Requerimientos de Subredes (5)
Calculated VLSM Allocation Table
| Nombre de Subred | Hosts Necesarios | Asignados | Dirección de Red | Máscara / CIDR | Rango IP Utilizable | IP Broadcast | Máscara Wildcard |
|---|---|---|---|---|---|---|---|
| HQ Engineering | 60 | 62 | 192.168.10.0 | 255.255.255.192 /26 | 192.168.10.1 - 192.168.10.62 | 192.168.10.63 | 0.0.0.63 |
| Sales & Marketing | 28 | 30 | 192.168.10.64 | 255.255.255.224 /27 | 192.168.10.65 - 192.168.10.94 | 192.168.10.95 | 0.0.0.31 |
| Customer Support | 14 | 14 | 192.168.10.96 | 255.255.255.240 /28 | 192.168.10.97 - 192.168.10.110 | 192.168.10.111 | 0.0.0.15 |
| IoT Device Lab | 6 | 6 | 192.168.10.112 | 255.255.255.248 /29 | 192.168.10.113 - 192.168.10.118 | 192.168.10.119 | 0.0.0.7 |
| Router P2P Link | 2 | 2 | 192.168.10.120 | 255.255.255.252 /30 | 192.168.10.121 - 192.168.10.122 | 192.168.10.123 | 0.0.0.3 |
100% Client-Side Topology
Your confidential enterprise network architecture and internal IP addressing plans are computed entirely in browser memory. Zero cloud telemetry.
Hierarchical Route Optimization
Sorts departments descending by required host count to prevent routing black holes, fragmented address space, and mask overlaps.
One-Click Markdown Export
Export generated allocation tables directly into GitHub Markdown, Notion, or network engineering documentation specifications.