| 判定 | 検証バージョン | 評価結果・理由 |
|---|---|---|
| 適合 | 18.2.0 | Satisfies clause #1 (^18.2.0): [18.2.0, 19.0.0) |
| 適合 | 18.3.1 | Satisfies clause #1 (^18.2.0): [18.2.0, 19.0.0) |
| 適合 | 19.0.0 | Satisfies clause #2 (^19.0.0): [19.0.0, 20.0.0) |
| 適合 | 19.0.1 | Satisfies clause #2 (^19.0.0): [19.0.0, 20.0.0) |
| 不適合 | 19.1.0-canary.1pre | Does not satisfy any clause in the range expression. |
| 不適合 | 18.1.9 | Does not satisfy any clause in the range expression. |
| 不適合 | 20.0.0 | Does not satisfy any clause in the range expression. |
| 不適合 | 17.0.2 | Does not satisfy any clause in the range expression. |
純粋クライアントサイド SemVer 2.0 エンジン
外部通信を一切行わず、公式 npm および SemVer 2.0 仕様に厳密準拠した高速・決定論的な判定を実施します。
完全非公開・ゼロ送信プライバシー
機密性の高い依存関係リストや内部パッケージ名、リリースタグがブラウザ外へ送信されることは一切ありません。
全域のバージョン範囲構文を網羅
キャレット (^)、チルダ (~)、ハイフン範囲 (-)、X範囲 (*, 1.x)、論理 OR (||)、プレリリース分離規則を完全サポート。