Conversor de Armazenamento Digital - Decimal (MB, GB) vs Binário (MiB, GiB)
Converta unidades de armazenamento entre padrões decimais (SI: MB, GB, TB) e binários (IEC: MiB, GiB, TiB) com cálculo do espaço real útil no sistema operacional.
| Unit Name | Symbol | Standard | Exact Multiplier | Value in Unit | Action |
|---|---|---|---|---|---|
Bit Fundamental unit of binary data (1/8 of a Byte) | b | BASE | 1/8 Byte | 8,000,000,000,000 8.0000e+12 | |
Byte Standard 8-bit character unit (encodes 1 ASCII character) | B | BASE | 1 Byte | 1,000,000,000,000 1.0000e+12 | |
Kilobyte (SI) Decimal 1,000 Bytes (10³). Commercial storage & networking standard | KB | SI | 10³ Bytes | 1,000,000,000 1.0000e+9 | |
Kibibyte (IEC) Binary 1,024 Bytes (2¹⁰). IEC 60027-2 computing memory standard | KiB | IEC | 2¹⁰ Bytes | 976,562,500 9.7656e+8 | |
Megabyte (SI) Decimal 1,000,000 Bytes (10⁶). Digital audio, photos, and file sizes | MB | SI | 10⁶ Bytes | 1,000,000 1.0000e+6 | |
Mebibyte (IEC) Binary 1,048,576 Bytes (2²⁰). Linux RAM, kernel heap allocations | MiB | IEC | 2²⁰ Bytes | 953,674.32 9.5367e+5 | |
Gigabyte (SI) Decimal 1,000,000,000 Bytes (10⁹). Retail drives, USB sticks, AWS S3 | GB | SI | 10⁹ Bytes | 1,000 1.0000e+3 | |
Gibibyte (IEC) Binary 1,073,741,824 Bytes (2³⁰). Windows OS reported size, RAM modules | GiB | IEC | 2³⁰ Bytes | 931.32 9.3132e+2 | |
Terabyte (SI)SOURCE Decimal 10¹² Bytes. Commercial NVMe SSDs, mechanical HDDs | TB | SI | 10¹² Bytes | 1 1.0000e+0 | |
Tebibyte (IEC) Binary 2⁴⁰ Bytes. Enterprise SAN/NAS, ZFS storage pools, Linux LVM | TiB | IEC | 2⁴⁰ Bytes | 0.91 9.0949e-1 | |
Petabyte (SI) Decimal 10¹⁵ Bytes. Hyperscale cloud data centers, tape libraries | PB | SI | 10¹⁵ Bytes | 0 1.0000e-3 | |
Pebibyte (IEC) Binary 2⁵⁰ Bytes. Supercomputing clusters, scientific datasets | PiB | IEC | 2⁵⁰ Bytes | 0 8.8818e-4 |
Execução Local Zero-Knowledge
Todos os cálculos são executados estritamente na memória local do seu navegador. Zero envios externos.
Motor Reativo de Submilissegundos
Cálculo instantâneo em tempo real fornecendo feedback imediato a cada tecla sem latência de rede.
Padrões de Produção e Conformidade
Adesão rigorosa às especificações oficiais, garantindo precisão empresarial e zero vazamento de dados.