Sec appliances
6| Col status | Col appliance | Col running | Col starting | Col qty | Col actions |
|---|---|---|---|---|---|
Refrigerator & Freezer (Inverter Compressor) | 180 Unit watts | 600 Unit watts | 1 | ||
Submersible Sump Pump (0.5 HP Inductive) | 800 Unit watts | 2,150 Unit watts | 1 | ||
Natural Gas Furnace Blower Motor (1/3 HP) | 650 Unit watts | 1,600 Unit watts | 1 | ||
Whole-House LED Lighting (15 Fixtures) | 150 Unit watts | 150 Unit watts | 1 | ||
Fiber Internet ONT & Mesh WiFi Router | 45 Unit watts | 45 Unit watts | 1 | ||
Medical CPAP Machine (Heated Humidifier) | 120 Unit watts | 120 Unit watts | 1 | ||
Countertop Microwave Oven (1000W Cooking) | 1,500 Unit watts | 1,500 Unit watts | 1 |
Sec quick library
Sec environment
800 Unit feet
Lbl elevation derate note
75 Unit fahrenheit
Lbl temp derate note
Lbl fuel derate note
Lbl soft starter
Lbl soft starter desc
0.80
Lbl power factor desc
Title dual gauge
Lbl continuous running watts1,945Unit watts
Lbl peak starting surge watts3,295Unit watts
Lbl min generator continuous2,494Lbl nec headroom note
Lbl effective derate97.5%Status safe
Headroom safe msg
Lbl existing generatorLbl effective derate: 5,361Unit watts / 6,701Unit watts
Title waterfall1,945 Unit watts
Title soft start comparisonLbl surge reduction
Lbl without soft start2,150 Unit watts
Lbl with soft start1,232 Unit watts