Desc forward mode
| Th material item | Th specification | Th required quantity | Th packaging order |
|---|---|---|---|
| Row flagstone | Bluestone (1.5 Unit inches, dimensional) | 2.06 Unit tons | 2 Unit pallets (1.2 Unit crates) |
| Row crushed base | Spec crushed base | 4.51 Unit tons | 3.2 Unit cu yds loose (+18% shrinkage) |
| Row bedding sand | Spec bedding sand (1 Unit inches) | 0.80 Unit tons | 32 Unit bags (50-lb) |
| Row polymeric sand | Spec polymeric sand | 5.4% joint void | 3 Unit bags (50-lb) |
| Row geotextile | Spec geotextile | 254 Unit sq ft | ~1 Unit rolls |
Pro tip takeoff body