Paver Calculator (Patio, Base & Sand)
Calculate patio pavers, crushed gravel base, bedding sand, and polymeric joint sand with waste factor and cost estimation in imperial or metric units instantly.
Title patio geometry
Hint edge snap
Title load and soil
Hint bedding sand strict
Title paver mold pattern
Title material pricing
Title master b o m
Sub master b o m
| Col layer item | Col specification | Col quantity | Col subtotal |
|---|---|---|---|
Row pavers 4x8 brick · running bond | 2 Lbl pallets (473 units/pallet) | 946 Lbl units | $615 |
Row base stone 4 in depth · #57 or dense graded aggregate | 3.1 cu yd loose (18% tamp factor) | 4.5 tons | $171 |
Row bedding sand 1 inch screeded uncompacted sharp concrete sand | 0.6 cu yd | 0.8 tons | $35 |
Row polymeric sand 1/8 standard gap lock against weeds/erosion | 50 lb bags | 3 Lbl bags | $84 |
Row edge restraint 40 ft perimeter | 8-foot commercial sticks | 5 Lbl sticks | $70 |
Row spikes Anchoring spikes every 1-1.5 ft | Spaced per traffic class | 27 Lbl spikes | $26 |
Row geotextile Woven subgrade separation barrier | Includes 12-inch roll overlaps | 244.7 sq ft | $86 |
Client-Side Processing
High-performance calculation executed entirely in browser memory.
Zero Server Upload Privacy
All payloads remain strictly local with zero external server communication.
Production Ready Export
Clean, optimized output formats ready for immediate deployment.