Hint fx buffer
Hint special tariff
Desc waterfall chart
| Col component | Col total amount | Col per unit | Col pct total |
|---|---|---|---|
| Item fob purchase | $72,500.00 | $14.50 | 85.1% |
| Item fx buffer | $1,087.50 | $0.22 | 1.3% |
| Item freight | $4,850.00 | $0.97 | 5.7% |
| Item insurance | $290.00 | $0.06 | 0.3% |
| Item customs duty | $4,047.31 | $0.81 | 4.8% |
| Item statutory fees | $346.89 | $0.07 | 0.4% |
| Item brokerage | $275.00 | $0.06 | 0.3% |
| Item drayage | $1,200.00 | $0.24 | 1.4% |
| Item transit financing | $566.19 | $0.11 | 0.7% |
| Item total landed | $85,162.89 | $17.03 | 100.0% |
Text disclosure